Date | Activity / Event |
---|---|
7/32/2025 | First Day of School |
8/18/2025 – 8/22/2025 | Parent/Teacher Conferences |
8/20/2025 | Early Release |
9/1/2025 | NO SCHOOL – Labor Day |
9/25/2025 | 40th Day of School |
10/6/2025 – 10/10/2025 | NO SCHOOL – Fall Break |
11/11/2025 | NO SCHOOL – Veteran’s Day |
11/24/2025 – 11/28/2025 | NO SCHOOL – Thanksgiving Break |
12/22/2025 – 1/2/2026 | NO SCHOOL – Winter Break |
1/16/2026 | 100th Day of School |
1/19/2026 | NO SCHOOL – Civil Right’s Day |
1/26/2026 – 1/30/2026 | Parent/Teacher Conferences |
2/26/2026 – 2/27/2026 | NO SCHOOL – Rodeo Break |
3/16/2026 – 3/20/2026 | NO SCHOOL – Spring Break |
4/3/2026 | NO SCHOOL |
4/6/2026 | NO SCHOOL |
5/22/2026 | Last Day of School |
Click Here to view / download a PDF version of the academic calendar